Description
- Vegan Enzyme Supplement
- Digestive Aid
- Gluten Free
- Flavored with Other Natural Flavors
Nutritional support for healthy digestive function and overall well-being.
Suggested use
As a dietary supplement, chew two tablets as needed.
Other ingredients
Natural sweeteners (non-gmo cane sugar, fructose), stearic acid, magnesium stearate, saw palmetto berry, peppermint leaf, fennel seed, natural flavors, ginger (Zingiber officinale root), rosemary leaf and catnip (Nepeta cataria).
Free from artificial colors and artificial preservatives. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Warnings
Keep tightly closed in a cool, dry place and out of reach of children. If symptoms of digestive discomfort persist, discontinue use and consult a physician. Not to be used by children under 12 unless recommended by a physician.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement facts | ||||||||||||||||||||||||||
Serving Size: 2 Chewable Tablets | ||||||||||||||||||||||||||
Servings Per Container: 45 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 10 | |||||||||||||||||||||||||
Total Carbohydrate | 3 g | 1%** | ||||||||||||||||||||||||
Total Sugars | 3 g | † | ||||||||||||||||||||||||
Includes 3 g Added Sugars | 6% | |||||||||||||||||||||||||
Bromelain (from pineapple fruit) (96,000 FCC PU) | 80 mg | † | ||||||||||||||||||||||||
Papain (from papaya fruit) | 70 mg | † | ||||||||||||||||||||||||
Apple Pectin | 60 mg | † | ||||||||||||||||||||||||
Apple Cider Vinegar | 25 mg | † | ||||||||||||||||||||||||
Amylase (from Aspergillus oryzae) | 20 mg | † | ||||||||||||||||||||||||
Lipase (from Aspergillus niger) | 20 mg | † | ||||||||||||||||||||||||
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Be the first to review “NaturesPlus, Chewable Nutri-Zyme, Peppermint, 90 Tablets”